AC Split Duct GUD-PS/A-S SERIES GREE Inverter
U-MATCH SERIES DUCT TYPE INVERTER R410A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL INDOOR | MODEL OUTDOOR | NOMINAL TEGANGAN | KAPASITAS | PIPA (INC) | BERAT (KG) | DIMENSI (P x L x T) MM | ||||
BTU/H | DAYA (W) | LIQUID | GAS | INDOOR | OUTDOOR | INDOOR | OUTDOOR | |||
GUD35PS/A-S | GUD35W/A-S | 220V | 11.900 | 1000 | 1/4″ | 3/8″ | 20 | 37 | 700X450X200 | 818X302X596 |
GUD50PS/A-S | GUD50W/A-S | 220V | 17.000 | 1550 | 1/4″ | 1/2″ | 26 | 39 | 1000X450X200 | 818X302X596 |
GUD71PS/A-S | GUD71W/A-S | 220V | 23.800 | 2100 | 3/8″ | 5/8″ | 31 | 53 | 1300X450X220 | 892X340X698 |
GUD125PHS/A-S | GUD125W/A-S | 220V | 41.200 | 4100 | 3/8″ | 5/8″ | 50 | 91 | 1400X700X300 | 940X460X820 |
GUD140PHS/A-S | GUD140W/A-S | 220V | 45.700 | 4450 | 3/8″ | 5/8″ | 50 | 95 | 1400X700X300 | 940X460X820 |
GUD125PHS/A-S | GUD125W/A-X | 380V | 41.200 | 3800 | 3/8″ | 5/8″ | 50 | 95 | 1400X700X300 | 940X460X820 |
GUD140PHS/A-S | GUD140W/A-X | 380V | 45.700 | 4700 | 3/8″ | 5/8″ | 50 | 99 | 1400X700X300 | 940X460X820 |
Continue Reading
AC Split Duct GUD-PS/A-S SERIES GREE Inverter